Description: Learn general high-level information about the Settlement Detail report.
The Settlement details report includes the details of settled transactions based on the generated dates.
By using this report, you can:
- Verify individual transaction amounts
- Understand the associated fees for each transaction
- Track refunds and chargebacks
- Perform detailed, transaction-level reconciliation to ensure your batches are correct
Parameter Options:
- Period Selection: To view data for a specific time, either select a single date or define a date range for the report.
Accessing the Report
- Log in to the Shift4 Customer Hub.
- Select Reporting from the left side navigation menu.
- From the dropdown options, select Processing.
- Search for “Settlement Detail”.
Accessibility
- Once generated, you can download the report in various formats (e.g., CSV, Excel, PDF) or subscribe to receive it directly to your email at your preferred frequency.
Report Fields
| Field | Description |
| Merchant ID | A unique ID associated with the merchant processing account |
| Merchant Name | Name of the Merchant |
| Parent Name | Name of the Parent on the MID |
| Card Number | Masked version of the customer's card number. |
| Merchant Reference | A unique custom reference number |
| Transaction ID | A unique transaction ID number |
| Customer Reference | A unique reference number |
| Card Brand | Name of the card network (e.g Visa, Mastercard, American Express) |
| Batch Closed Date | Date indicating when the transactions were processed for settlement |
| Batch Number | Batch unique identifier that composite of: {MID}-{CloseDate:YYYYMMDD}-{4-digit batch sequence} |
| Payout Date | Date when the transaction payout was paid by the payment processor. Please note that funds may take 1-3 additional business days to appear in your bank account due to weekends and holidays |
| Settlement ID | A unique identifier of a payout |
| Transaction Type |
|
| Order Type | The type of the order including Sale and Refund. |
| Country | Two or three-letter ISO country code representing the country where the transaction originated. |
| Currency | The currency used for the payment. |
| Gross | Grand total of all sales transactions reported in a period without any deductions split by debit and credit |
| Fees | Itemized fees deducted from each transaction, including the card brand, interchange, and processor fee. |
| Total | The final amount of the transaction after all applicable deductions have been applied. |
Extract File Specification
File Format
| Property | Value |
|---|---|
| File type | CSV (comma-separated) |
| Text qualifier | Double quotes (") around every field, including numeric fields |
| Header row | Yes — first row contains column names in quotes |
| Row terminator | CRLF (\r\n) |
| Granularity | One row per transaction (not per batch/summary) |
| Sort order | Grouped by MID, then by Batch Number |
Field-by-field Spec
Fields are listed in file column order.
| # | Column Name (extract) | Maps to UI field | Format / Notes | Example |
|---|---|---|---|---|
| 1 | MID | Merchant ID | 10-digit numeric string, zero-padded | 0022801363 |
| 2 | Sort Key | (not in UI) | Internal ordering key for rows within a batch; always 1 in single-currency batches | 1 |
| 3 | Transaction Type | Transaction Type | Lowercase in the extract (UI shows title case, e.g. "Settled" vs settled). Same value set: settled, refund, reject, chargeback, adjustment, payout, service fee, reversal | settled |
| 4 | Card Brand | Card Brand | Full network name | Mastercard |
| 5 | Close Date | Batch Closed Date | YYYY-MM-DD | 2026-04-30 |
| 6 | Batch Number | Batch Number | Batch unique identifier that composite of: {MID}-{CloseDate:YYYYMMDD}-{4-digit batch sequence} | 0022801363-20260430-1042 |
| 7 | Payout Date | Payout Date | YYYY-MM-DD | 2026-05-01 |
| 8 | Settlement ID | Settlement ID | Populated only once a payout has been generated for the batch; blank until then | (blank until payout is generated) |
| 9 | Card Number | Card Number | Masked PAN: first 6 digits (BIN) + ****** + last 4 digits | 537410******3896 |
| 10 | Order Type | Order Type | Sale or Refund | Sale |
| 11 | Total Amount | Total | Signed decimal, 2dp, transaction total after fees | 18.590000 |
| 12 | Debit gross | Gross (debit component) | Populated only for debit-side gross amounts (e.g. refunds/chargebacks); blank on credit-only rows | (blank on a sale row) |
| 13 | Credit gross | Gross (credit component) | UI's single "Gross" field is split into Debit gross / Credit gross in the extract. Populated for sale/credit transactions | 18.50 |
| 14 | Card Brand Fees | Fees (component) | Part of the UI's itemized "Fees" field, broken into 3 columns in the extract. | 0.000050 |
| 15 | Interchange Fees | Fees (component) | Part of the UI's itemized "Fees" field, broken into 3 columns in the extract. | 0.034050 |
| 16 | Processor Fees | Fees (component) | Part of the UI's itemized "Fees" field, broken into 3 columns in the extract. | 0.001000 |
| 17 | Total Fees | Fees (total) | Sum of the three fee columns above | 0.090000 |
| 18 | Business Date | (not in UI) | Merchant's logical business date for the transaction, when distinct from Close Date; used by multi-location merchants | (blank when same as Close Date) |
| 19 | Business Date Id | (not in UI) | Internal identifier tied to Business Date | |
| 20 | Merchant Reference | Merchant Reference | Free-text reference set by the merchant | SP45678 |
| 21 | Transaction Identifier | Transaction ID | Unique transaction ID (renamed from "Transaction ID" in the UI) | XZZ57e427efef7e86E5SUDS54HRUFGGP |
| 22 | Cust ref | Customer Reference | Renamed from "Customer Reference" in the UI | (blank when not provided by merchant) |
| 23 | Shift4 Mid | (not in UI) | Shift4's internal MID reference, distinct from the processor MID in column 1 | 9903972 |
| 24 | Shift4 Serial | (not in UI) | Shift4 internal serial number | 296985 |
| 25 | Merchant Name | Merchant Name | DBA / location name | MAR COFFEE |
| 26 | Legal Name | Parent Name | Renamed from "Parent Name" in the UI | MERCHANT NAME LTD |
| 27 | Country | Country | Three-letter ISO country code | GBR |
| 28 | Currency | Currency | Three-letter ISO currency code | GBP |
| 29 | Processor Legal Contract Number | (not in UI) | Contract/pricing agreement identifier tied to the processor relationship | 002-CM-006212 |
Full Example Row
The example values above all come from this single transaction:
"0022801363","1","settled","Mastercard","2026-04-30","0022801363-20260430-1042","2026-05-01","","537410******3896","Sale","18.590000","","18.50","0.000050","0.034050","0.001000","0.090000","","","SP45678","XZZ57e427efef7e86E5SUDS54HRUFGGP","","9903972","296985","MAR COFFEE","MERCHANT NAME LTD","GBR","GBP","002-CM-006212"
Comments
0 comments
Please sign in to leave a comment.